Landscape Concrete Curbing Business Income Potential
| Price Per Linear Foot | Linear Feet Installed Daily | Daily Revenue | Daily Labor Cost* | Daily Material Cost | Daily Gross Profit |
|---|---|---|---|---|---|
| $3.00 | 200 | $600.00 | $100.00 | $60.00 | $440.00 |
| 400 | $1,200.00 | $200.00 | $120.00 | $880.00 | |
| 600 | $1,800.00 | $300.00 | $180.00 | $1,320.00 | |
| 800 | $2,400.00 | $400.00 | $240.00 | $1,760.00 | |
| 1000 | $3,000.00 | $500.00 | $300.00 | $2,200.00 | |
| $4.00 | 200 | $800.00 | $100.00 | $60.00 | $640.00 |
| 400 | $1,600.00 | $200.00 | $120.00 | $1,280.00 | |
| 600 | $2,400.00 | $300.00 | $180.00 | $1,920.00 | |
| 800 | $3,200.00 | $400.00 | $240.00 | $2,560.00 | |
| 1000 | $4,000.00 | $500.00 | $300.00 | $3,200.00 | |
| $5.00 | 200 | $1,000.00 | $100.00 | $60.00 | $840.00 |
| 400 | $2,000.00 | $200.00 | $120.00 | $1,680.00 | |
| 600 | $3,000.00 | $300.00 | $180.00 | $2,520.00 | |
| 800 | $4,000.00 | $400.00 | $240.00 | $3,360.00 | |
| 1000 | $5,000.00 | $500.00 | $300.00 | $4,200.00 | |
| $6.00 | 200 | $1,200.00 | $100.00 | $60.00 | $1,040.00 |
| 400 | $2,400.00 | $200.00 | $120.00 | $2,080.00 | |
| 600 | $3,600.00 | $300.00 | $180.00 | $3,120.00 | |
| 800 | $4,800.00 | $400.00 | $240.00 | $4,160.00 | |
| 1000 | $6,000.00 | $500.00 | $300.00 | $5,200.00 | |
| $7.00 | 200 | $1,400.00 | $100.00 | $60.00 | $1,240.00 |
| 400 | $2,800.00 | $200.00 | $120.00 | $2,480.00 | |
| 600 | $4,200.00 | $300.00 | $180.00 | $3,720.00 | |
| 800 | $5,600.00 | $400.00 | $240.00 | $4,960.00 | |
| 1000 | $7,000.00 | $500.00 | $300.00 | $6,200.00 |
*Results may vary in your area. Labor costs are based on a 3 man crew.